|
Providing Academic Excellence With a Christian World and Life View for Over 55 Years! |
WEST END CHRISTIAN SCHOOL |
1600 Atlantic St. |
|||||
|
|||||||
|
Saturday, August 25, 2007 |

WEST END CHRISTIAN SCHOOL MENU PRICES
2007-2008
| ENTREES | ||||
| Peanut Butter & Jelly | $1.00 | Cheeseburger | $3.00 | |
| Hot Dog (Plain) | $1.00 | Hot Pocket | $1.50 | |
| Pizza | $2.00 | |||
| SIDES | ||||
| Tossed Salad | $1.75 | Chicken Soup (available Nov - Mar) | $1.25 | |
| Vegetable of the day (bowl) | $1.00 | Vegetable Soup (available Nov - Mar) | $1.50 | |
| Potato Wedges or Tots | $1.50 | Fruit of the day (bowl) | $1.00 | |
| Chef Salad | $3.25 | |||
| SNACKS | ||||
| Cakes and Cookies | $0.75 | Chips | $0.75 | |
| Apple | $0.50 | Banana | $0.50 | |
| Ice Cream | $0.75 | Cinnamon Roll | $0.75 | |
| BEVERAGES | ||||
| Milk | $0.50 | Chocolate Milk | $0.50 | |
| Bottled Water | $1.00 | Soda (12 oz can) | $1.00 | |
| Juice (4 oz) | $0.50 | Juice (15 oz) | $1.50 | |
Plates, bowls, & cups are $0.10 without a cafeteria purchase. Ketchup, mustard, mayo packets & plasticware are $0.05 without a cafeteria purchase.